Globe Valve | Flange End
Design Features
| Size | : | 25NB To 400NB |
| Temperature Range | : | Upto 400*C |
| Seat | : | Metal & Teflon |
| End Connection | : | Flange End |
| Mfg Std | : | BS 1873 & ANSI B 16.34 |
| Application | : | Air, Gas,Steam & Liquid |
| Testing Std | : | API 598/ BS:5146 |
| Flange Drilling | : | ANSI B16.5 R.F. |
| Pressure Rating | : | 150#, 300# & 600# |
| Face to Face Dimension | : | ANSI B 16.10 |
Get a Quote
Location
D 43/B, Diamond Park,
Opposite Gujarat Agro Ltd,
National Highway Road, 8,
Naroda GIDC road,
Ahmedabad, Gujarat - 382330
Phone
+91 96011 31515
sales@thejagrutiindustries.com




